Indicator name | Test method | Norm according to TU | Standard value |
Visual appearance, colour | Visually | The liquid is colourless to brown in colour. Turbidity is acceptable. | Conforms |
Density at 20°С kg/m3, at least | GOST 3900 | 800 | 909 |
Solubility / miscibility with water | According to TU p.5.5. | Full | Conforms |
Solidification temperature, °С | GOST 20287-91 | -25 | Below -30 |
Flashing point, °C | GOST 6356-75 | Not regulated | Not lower 15 |
BRAVOS DM 2
Highly effective oil soluble demulsifiers, allow rapid separation of water from oil and oil products. Used in oil treatment and refining facilities. Compatible with electric desalting systems. Dosage range from 5 to 400 g/t (depending on water content and equipment used).